Flag Size Chart
Choosing the right size Flag & Common sizes of Flags and Poles
When choosing the right size flag, the traditional relationship of flag size to the height it flies is:
- one yard of flag (horizontal dimension) to every 3m of pole
Flag Dimensions | Pole Height | |||
---|---|---|---|---|
Yard | Inches | Metric mm | Feet | Metres |
1 | 36 x 18 | 915 x 458 | – | – |
1.5 | 54 x 27 | 1370 x 685 | 15 | 4.5 |
2 | 72 x 36 | 1830 x 915 | 20 | 6 |
2.5 | 90 x 45 | 2280 x 1140 | 25 | 7.5 |
3 | 108 x 54 | 2740 x 1370 | 30 | 9 |
4 | 144 x 72 | 3660 x 1830 | 40 | 12 |
5 | 180 x 90 | 4560 x 2280 | 50 | 15 |
6 | 216 x 108 | 5480 x 2740 | 60 | 18 |
7 | 252 x 126 | 6400 x 3200 | 70 | 21 |
8 | 288 x 144 | 7320 x 3660 | 80 | 24 |
Note: The most common flag display is a flag 1830 x 915 (2 yard) on a 6m flagpole.
Flags of All Nations makes flags of any size.
Read more FAQs (Frequently Asked Questions) >>